Thermo Fisher Scientific Sorvall ST 8 Small Benchtop Centrifuge, 230V, 50-60 Hz
Meet clinical and research protocol needs with the Thermo Scientific™ Sorvall™ ST 8 Centrifuge Series - available as ventilated and refrigerated models. A floor-standing refrigerated version is also available (Sorvall ST 8 FR). These centrifuges provide exceptional capacity in a compact design with a smart, simple interface and the flexibility to support numerous applications.
Innovative technologies:
- Secure, push-button Thermo Scientific™ Auto-Lock™ rotor exchange in as little as three seconds delivers trouble-free rotor installation and removal and clear chamber access for cleaning convenience.
- Biocontainment sealing options, including certified† Thermo Scientific™ ClickSeal™ lids offer glove-friendly, one-handed operation.
- Maximized swing-out capacity up to 8 x 50mL conical tubes, 24 x 5/7mL blood tubes, microplates and microtubes, all in one versatile centrifuge
- Fixed angle flexibility to spin 50mL conical tubes at over 12,000 x g or a wide range of microtubes at speeds up to 30,279 x g
User-friendly performance:
- Low noise levels, including just 52 dBA at performance of 17,850rpm/30,279 x g (with Sorvall ST 8R centrifuge), to ensure a peaceful laboratory
- One-touch operation with pre-saved protocols
- Highly visible backlit display offers easy reading of parameters across the lab
- Glove- and detergent-friendly user interface
- Multilingual instructions offered in English, Dutch, French, German, Italian, Russian and Spanish on programming, run conditions, alerts and service messages
- Centrifuge conforms to the latest clinical and safety standards such as UL, CE and IVD
Clinical applications:
- Runs up to 24 x 5/7mL blood tubes at a time in swinging bucket configuration
- Conforms to the latest clinical and safety standards
Research applications:
- 8 x 50mL swinging bucket rotor capacity, four microplates or 30 filtration columns for research needs
- Auto-Lock rotor exchange for application flexibility—go from 50mL tube to a microplate to microtubes effortlessly
†Biocontainment certification by the Public Health England, Porton Down, UK.
NOTE: Rotors and buckets must be purchased separately.
| Capacity | 4 x 145 mL (TX-150), 6 x 50 mL (HIGHConic III) |
|---|---|
| Max. Speed | 4,500 rpm (TX-150 rotor), 16,000 rpm (MicroClick 24 x 2 rotor) |
| Max. RCF | 3,260 x g (TX-150 Rotor); 24,328 x g (MicroClick 24 x 2 Rotor) |
| Refrigerated | No |
| Height (English) Exterior | 12.2 in. |
| Height (Metric) Exterior | 31 cm |
| Length (English) Exterior | 18.9 in. |
| Length (Metric) Exterior | 48 cm |
| Noise Level | <58 dB(A) (with TX-150 rotor); <61 dB(A) (with MicroClick 24 x 2 rotor) |
| Safety Features | Auto-Lock rotor exchange system, SMARTSpin imbalance detection system, certified ClickSeal biocontainment lids |
| Width (English) Exterior | 14.6 in. |
| Width (Metric) Exterior | 37 cm |
| Wattage | 310 w |
| Certifications/Compliance | IEC 61010-1, IEC 61010-2-020, IEC 61010-2-101, EN 61326-1; UL Listed / CE marked /IVD compliant / Biocontainment certified by the Public Health England, Porton Down, UK |
| Includes | ST 8 Centrifuge. (Rotors and buckets are sold separately.) |
| Description | Sorvall ST 8 Small Benchtop Centrifuge |
| Electrical Requirements | 230 V 50/60 Hz |
| Controller Type | Microprocessor |
| Rotor Included | No |
| Dimensions (HWD) | 12.2 x 14.6 x 18.9 in. (31 x 37 x 48 cm) |
| Drive System | Direct Brushless Induction |
| Program Storage | 4 protocols via direct access key, with naming option and password protection available |
| Run Time | 99 hr. 59 min., continuous |
| Product Line | Sorvall |
| Height (English) Exterior Lid Open | 26.8 in. |
| Profile (Acceleration/Braking) | 2 (standard and soft) |
| Frequency | 50/60 Hz |
| Height (Metric) Exterior Lid Open | 67 cm |
| Rotor | TX-150 |
| Voltage | 230 V |
| Unit Size | Each |
| Capacity | 4 x 145 mL (TX-150), 6 x 50 mL (HIGHConic III) |
| Max. Speed | 4,500 rpm (TX-150 rotor), 16,000 rpm (MicroClick 24 x 2 rotor) |
| Max. RCF | 3,260 x g (TX-150 Rotor); 24,328 x g (MicroClick 24 x 2 Rotor) |
| Refrigerated | No |
| Height (English) Exterior | 12.2 in. |
| Height (Metric) Exterior | 31 cm |
| Length (English) Exterior | 18.9 in. |
| Length (Metric) Exterior | 48 cm |
| Noise Level | <58 dB(A) (with TX-150 rotor); <61 dB(A) (with MicroClick 24 x 2 rotor) |
| Safety Features | Auto-Lock rotor exchange system, SMARTSpin imbalance detection system, certified ClickSeal biocontainment lids |
| Width (English) Exterior | 14.6 in. |
| Width (Metric) Exterior | 37 cm |
| Wattage | 310 w |
| Certifications/Compliance | IEC 61010-1, IEC 61010-2-020, IEC 61010-2-101, EN 61326-1; UL Listed / CE marked /IVD compliant / Biocontainment certified by the Public Health England, Porton Down, UK |
| Includes | ST 8 Centrifuge. (Rotors and buckets are sold separately.) |
| Description | Sorvall ST 8 Small Benchtop Centrifuge |
| Electrical Requirements | 230 V 50/60 Hz |
| Controller Type | Microprocessor |
| Rotor Included | No |
| Dimensions (HWD) | 12.2 x 14.6 x 18.9 in. (31 x 37 x 48 cm) |
| Drive System | Direct Brushless Induction |
| Program Storage | 4 protocols via direct access key, with naming option and password protection available |
| Run Time | 99 hr. 59 min., continuous |
| Product Line | Sorvall |
| Height (English) Exterior Lid Open | 26.8 in. |
| Profile (Acceleration/Braking) | 2 (standard and soft) |
| Frequency | 50/60 Hz |
| Height (Metric) Exterior Lid Open | 67 cm |
| Rotor | TX-150 |
| Voltage | 230 V |
| Unit Size | Each |
