Thermo Scientific™ Digital Tube Rockers
The Thermo Scientific™ Digital Tube Rocker provides smooth agitation for mixing samples in test tubes. Designed for uniform specimen suspension with a compact footprint.
- Digital display of Speed and Tilt angle
- Speed range: 2 – 40 rpm
- Speed Accuracy: ±1 rpm
- Adjustable rocking Angle: 1-48° (±24°)
- Angle Accuracy: ±1°
- Tube Capacity:
- Standard: 16 x 10-20mm tube / 7 x 22-30mm tube
- Double Platform: 30 x10-20mm tube /14 x 22-30mm tube
- Optional double platform offers big tube capacity.
| Speed Control Accuracy | ±1 rpm |
|---|---|
| Speed Range | 2 to 40 rpm |
| Electrical Requirements | 100/240 V |
| Amperage | 0.1 A |
| Holds | Tubes |
| Tube Size | 30 mm dia. |
| Product Type | Digital Tube Rocker |
| Certifications/Compliance | CE |
| Plug Type | EU, UK, CN Plug |
| Frequency | 50/60 Hz |
| Material | Metal |
| Dimensions (D x W x H) Interior | 411x144x146 mm (16.2 x 5.7 x 5.7 in.) |
| Dimensions (L x W x H) | 330 x 140 x 12 mm (13 x 5.5 x 0.5 in.) |
| Shipping Weight (English) | 9.9 lb. |
| Shipping Weight (Metric) | 4.5 kg |
| Weight (English) | 7.5 lb. |
| Weight (Metric) | 3.4 kg |
| Controller Type | Digital Control |
| Model | Digital Tube Rocker |
| Display | Digital |
| For Use With (Equipment) | 88882158, 88882159, 88882160, diameter 5mm - 30 mm tubes |
| Humidity Range | 20 to 85% |
| Includes | Dimple rubber mat 88882159 |
| Motor Type | DC Motor |
| No. of Positions | 14 |
| Platform Style | Tray |
| Unit Size | Each |
